Quick Search

Featured Listing
7353 Dogwood Crescent, Spring Hill, FL 34607
Image Gallery
Property Photos
7353 Dogwood Crescent
  1. Image 1 For 7353 Dogwood Crescent
  2. Image 2 For 7353 Dogwood Crescent
  3. Image 3 For 7353 Dogwood Crescent
  4. Image 4 For 7353 Dogwood Crescent
  5. Image 5 For 7353 Dogwood Crescent
  6. Image 6 For 7353 Dogwood Crescent
  7. Image 6 For 7353 Dogwood Crescent
  8. Image 7 For 7353 Dogwood Crescent
  9. Image 8 For 7353 Dogwood Crescent
  10. Image 8 For 7353 Dogwood Crescent
  11. Image 9 For 7353 Dogwood Crescent
  12. Image 9 For 7353 Dogwood Crescent
  13. Image 10 For 7353 Dogwood Crescent
  14. Image 10 For 7353 Dogwood Crescent
  15. Image 11 For 7353 Dogwood Crescent
  16. Image 11 For 7353 Dogwood Crescent
  17. Image 12 For 7353 Dogwood Crescent
  18. Image 12 For 7353 Dogwood Crescent
  19. Image 13 For 7353 Dogwood Crescent
  20. Image 14 For 7353 Dogwood Crescent
  21. Image 15 For 7353 Dogwood Crescent
  22. Image 16 For 7353 Dogwood Crescent
  23. Image 17 For 7353 Dogwood Crescent
  24. Image 18 For 7353 Dogwood Crescent
  25. Image 19 For 7353 Dogwood Crescent
  26. Image 20 For 7353 Dogwood Crescent
  27. Image 20 For 7353 Dogwood Crescent
  28. Image 21 For 7353 Dogwood Crescent
  29. Image 22 For 7353 Dogwood Crescent
  30. Image 23 For 7353 Dogwood Crescent
  31. Image 24 For 7353 Dogwood Crescent
  32. Image 25 For 7353 Dogwood Crescent
  33. Image 26 For 7353 Dogwood Crescent
  34. Image 27 For 7353 Dogwood Crescent
  35. Image 28 For 7353 Dogwood Crescent
  36. Image 29 For 7353 Dogwood Crescent
  37. Image 30 For 7353 Dogwood Crescent
  38. Image 31 For 7353 Dogwood Crescent
  39. Image 31 For 7353 Dogwood Crescent
  40. Image 32 For 7353 Dogwood Crescent
  41. Image 32 For 7353 Dogwood Crescent
  42. Image 33 For 7353 Dogwood Crescent
  43. Image 33 For 7353 Dogwood Crescent
  44. Image 34 For 7353 Dogwood Crescent
  45. Image 34 For 7353 Dogwood Crescent
  46. Image 35 For 7353 Dogwood Crescent
  47. Image 35 For 7353 Dogwood Crescent
  48. Image 36 For 7353 Dogwood Crescent
  49. Image 37 For 7353 Dogwood Crescent
  50. Image 38 For 7353 Dogwood Crescent
  51. Image 39 For 7353 Dogwood Crescent
  52. Image 40 For 7353 Dogwood Crescent
  53. Image 41 For 7353 Dogwood Crescent
  54. Image 42 For 7353 Dogwood Crescent
  55. Image 43 For 7353 Dogwood Crescent
  56. Image 44 For 7353 Dogwood Crescent
  57. Image 45 For 7353 Dogwood Crescent
  58. Image 46 For 7353 Dogwood Crescent
  59. Image 47 For 7353 Dogwood Crescent
  60. Image 48 For 7353 Dogwood Crescent
  61. Image 49 For 7353 Dogwood Crescent
  62. Image 50 For 7353 Dogwood Crescent
  63. Image 51 For 7353 Dogwood Crescent
  64. Image 52 For 7353 Dogwood Crescent
  65. Image 53 For 7353 Dogwood Crescent
  66. Image 54 For 7353 Dogwood Crescent
  67. Image 55 For 7353 Dogwood Crescent
  68. Image 56 For 7353 Dogwood Crescent
  69. Image 57 For 7353 Dogwood Crescent
  70. Image 57 For 7353 Dogwood Crescent
  71. Image 58 For 7353 Dogwood Crescent
  72. Image 58 For 7353 Dogwood Crescent
  73. Image 59 For 7353 Dogwood Crescent
  74. Image 59 For 7353 Dogwood Crescent
  75. Image 60 For 7353 Dogwood Crescent
  76. Image 61 For 7353 Dogwood Crescent
  77. Image 62 For 7353 Dogwood Crescent
  78. Image 63 For 7353 Dogwood Crescent
  79. Image 64 For 7353 Dogwood Crescent
  80. Image 65 For 7353 Dogwood Crescent
  81. Image 66 For 7353 Dogwood Crescent
  82. Image 67 For 7353 Dogwood Crescent
  83. Image 68 For 7353 Dogwood Crescent
  84. Image 69 For 7353 Dogwood Crescent
  85. Image 70 For 7353 Dogwood Crescent
  86. Image 71 For 7353 Dogwood Crescent
  87. Image 72 For 7353 Dogwood Crescent
  88. Image 73 For 7353 Dogwood Crescent
  89. Image 74 For 7353 Dogwood Crescent
  90. Image 75 For 7353 Dogwood Crescent
  91. Image 76 For 7353 Dogwood Crescent
  92. Image 76 For 7353 Dogwood Crescent
  93. Image 77 For 7353 Dogwood Crescent
  94. Image 78 For 7353 Dogwood Crescent
  95. Image 78 For 7353 Dogwood Crescent
  96. Image 79 For 7353 Dogwood Crescent
  97. Image 79 For 7353 Dogwood Crescent
  98. Image 80 For 7353 Dogwood Crescent
  99. Image 81 For 7353 Dogwood Crescent
  100. Image 81 For 7353 Dogwood Crescent
  101. Image 82 For 7353 Dogwood Crescent
  102. Image 83 For 7353 Dogwood Crescent
  103. Image 83 For 7353 Dogwood Crescent
  104. Image 84 For 7353 Dogwood Crescent
  105. Image 85 For 7353 Dogwood Crescent
  106. Image 85 For 7353 Dogwood Crescent
  107. Image 86 For 7353 Dogwood Crescent
  108. Image 86 For 7353 Dogwood Crescent
  109. Image 87 For 7353 Dogwood Crescent
  110. Image 87 For 7353 Dogwood Crescent
  111. Image 88 For 7353 Dogwood Crescent
  112. Image 89 For 7353 Dogwood Crescent
  113. Image 90 For 7353 Dogwood Crescent
  114. Image 91 For 7353 Dogwood Crescent
  115. Image 92 For 7353 Dogwood Crescent
  116. Image 92 For 7353 Dogwood Crescent
  117. Image 93 For 7353 Dogwood Crescent
  118. Image 94 For 7353 Dogwood Crescent
  119. Image 94 For 7353 Dogwood Crescent
  120. Image 95 For 7353 Dogwood Crescent
  121. Image 96 For 7353 Dogwood Crescent
  122. Image 96 For 7353 Dogwood Crescent
  123. Image 97 For 7353 Dogwood Crescent
  124. Image 98 For 7353 Dogwood Crescent
  125. Image 99 For 7353 Dogwood Crescent
Contact Sales Broker
Contacting Sales Broker
  • All fields are required.
Schedule A Showing
Schedule a Showing.
  • All fields are required.
Check this box to Register with us:
Request more information
  • MLS#: 2253266 ( Residential )
  • Street Address: 7353 Dogwood Crescent
  • Viewed: 759
  • Price: $610,000
  • Price sqft: $172
  • Waterfront: No
  • Year Built: 1990
  • Bldg sqft: 3539
  • Bedrooms: 4
  • Total Baths: 4
  • Full Baths: 3
  • 1/2 Baths: 1
  • Garage / Parking Spaces: 3
  • Additional Information
  • Geolocation: 29 / -83
  • County: HERNANDO
  • City: Spring Hill
  • Zipcode: 34607
  • Subdivision: Lake In The Woods Ph V
  • Elementary School: Explorer K
  • Middle School: Explorer K
  • High School: Weeki Wachee
  • Provided by: Peoples Trust Realty Inc
  • Hernando County Association of REALTORS®
  • DMCA Notice
  • Description
    Price adjustment!! 1 or more photos have virtual staging. Custom built and thoughtfully designed, this stunning home sits on nearly 1 acre in the sought after gated community of Lake in the Woods. Inside, the gourmet kitchen impresses with granite countertops, high end all wood cabinetry featuring full extension pull out shelving, a walk in pantry, two heavy duty lazy Susan's (80 lb capacity), double ovens, under cabinet lighting, and elegant crown molding. Storage is abundant throughout, with five walk in closets, a built in utility/tornado room off the garage, and a massive attic space tall enough to stand in comfortably. The garage offers two separate work areasperfect for hobbies, tools, or a home workshop. The oversize 3 car garage has an astounding 950 square feet, equivalent to two typical double garages Step outside to your private lanai featuring an outdoor kitchen with sink and a vented Jenn Air stove, new ceiling fans, brick pavers, and a Pebble Tec pool finish backed by a lifetime warranty. The hot tub has been recently refinished, and the pool equipment is tucked away in a dedicated, ventilated roomprotected from the elements. Back inside, the family room showcases hand laid teak parquet flooring imported from Thailand and a cozy wood burning fireplace. The private office includes a closet and a hard wired security system with eight cameras that stay with the home. The spacious primary suite is a true retreat, offering French doors with built in blinds that open to the lanai, three walk in closets, and a luxurious en suite bathroom updated in 2021. Enjoy double sinks, a jetted tub, a shower with an atrium view, a private bidet and toilet, and self close linen cabinetry. A convenient powder room is also located just off the main living areaperfect for guests. Additional highlights include: two A/C systems (2 ton & 4 ton), Cat 6 wiring in the primary suite, a greenhouse for gardening enthusiasts, and a private guest suite off the pool/lanai with redwood shelving and electricideal as a 5th bedroom, craft room, or in law space. Located in Lake in the Woods, a 24 hour guard gated community with sidewalks, tennis and pickleball courts, a playground, gazebo, and two scenic lakes. Don't miss this rare opportunity to own a one of a kind property in one of Spring Hill's most desirable communitiesschedule your private showing today!
Request More Information
  • All fields are required.
Features
Possible Terms
  1. Cash
  2. Conventional
Appliances
  1. Dishwasher
  2. Double Oven
  3. Dryer
  4. Freezer
  5. Microwave
  6. Refrigerator
  7. Washer
Association Amenities
  1. Gated
  2. Maintenance Grounds
  3. Pickleball
  4. Security
  5. Tennis Court(s)
Home Owners Association Fee
  1. 1650
Association Name
  1. Lake in the Woods
Close Date
  1. 0000-00-00
Cooling
  1. Central Air
Flooring
  1. Other
Heating
  1. Central
  2. Electric
High School
  1. Weeki Wachee
Interior Features
  1. Ceiling Fan(s)
  2. His and Hers Closets
  3. Split Bedrooms
  4. Walk-In Closet(s)
Legal Description
  1. Lake In The Woods Phase V Blk 6 Lot 11
Levels
  1. One
Lot Features
  1. Cul-De-Sac
Middle School
  1. Explorer K-8
Parcel Number
  1. R09 223 17 2645 0006 0110
Parking Features
  1. Additional Parking
  2. Garage
  3. Garage Door Opener
Pool Features
  1. In Ground
  2. Screen Enclosure
Property Type
  1. Residential
Roof
  1. Shingle
School Elementary
  1. Explorer K-8
Sewer
  1. Septic Tank
Tax Year
  1. 2024
Utilities
  1. Cable Connected
  2. Electricity Connected
  3. Water Connected
Views
  1. 759
Virtual Tour Url
  1. https://hommati.tours/tour/2370607?play=no
Water Source
  1. Public
  2. Well
Year Built
  1. 1990
Zoning Code
  1. PDP